Pricing
Honest capacity. Coach Free for acquisition. Trainer is paid-only. Organization scales by teams and admin seats.
Coach
| Plan | Price | Highlights |
|---|---|---|
| Free | $0 | 1 team · 3 plays · ads · 500 MB |
| Base | $9.99/mo | Ad-free · 50 plays · 4 GB |
| Pro | $14.99/mo | 2 teams · 100 plays · live analysis · 8 GB |
| Elite | $19.99/mo | 3 teams · 200 plays · Smart Tools · 12 GB |
Trainer
No free trainer tier at launch.
| Plan | Price | Highlights |
|---|---|---|
| Base | $9.99/mo | 20 clients · 10 boards |
| Pro | $14.99/mo | 50 clients · 30 boards |
| Elite | $19.99/mo | 100 clients · 60 boards · portfolio tools |
Organization
| Plan | Price | Teams | Admin seats |
|---|---|---|---|
| Base | $99/mo | 5 | 2 |
| Pro | $169/mo | 10 | 4 |
| Elite | $249/mo | 20 | 6 |
Second role
Add Coaching or Training tools for $6.99/mo — tier mirrors your primary plan.
Parent and Player: free core access; optional ad-free upgrade in app. Website checkout is primary for digital purchases; the mobile app recognizes entitlements on the signed-in account. Annual discount may apply when annual Stripe prices are active.